
Fire alarm
Sounder / strobe
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Sounder / strobe: products we supply
| Product | Type | System | Rating | Supply | ||
|---|---|---|---|---|---|---|
![]() | Addressable sounder-strobeSounder-strobe, synchronised · Addressable · At least 75 dB at 1 m, 16 tones · 24 V DC | Sounder-strobe, synchronised | Addressable | At least 75 dB at 1 m, 16 tones | 24 V DC | |
![]() | Loop-powered sounder-strobeSounder-strobe, loop-powered · Addressable · At least 73 dB at 1 m | Sounder-strobe, loop-powered | Addressable | At least 73 dB at 1 m | – | |
![]() | High-output sounder-strobeSounder-strobe, indoor · Conventional or addressable · At least 107 dB at 1 m, 7 tones · IP21C | Sounder-strobe, indoor | Conventional or addressable | At least 107 dB at 1 m, 7 tones | – | |
![]() | High-output sounder-strobeSounder-strobe, weatherproof · Conventional or addressable · At least 95 dB at 1 m, 7 tones · IP65 | Sounder-strobe, weatherproof | Conventional or addressable | At least 95 dB at 1 m, 7 tones | – | |
![]() | Sounder-strobe, low profileSounder-strobe, low profile · Conventional · At least 90 dB(A) at 1 m, 7 tones · IP21C | Sounder-strobe, low profile | Conventional | At least 90 dB at 1 m, 7 tones | – | |
![]() | Sounder-strobeSounder-strobe · Conventional · At least 75 dB at 1 m, 16 tones | Sounder-strobe | Conventional | At least 75 dB at 1 m, 16 tones | – | |
![]() | Sounder-strobe with repeater, wirelessSounder-strobe with network repeater · Wireless stand-alone (VN series) · 444.4–444.8 MHz · 12 V adapter | Sounder-strobe with network repeater | Wireless stand-alone | – | 12 V adapter | |
![]() | Sounder-strobe, wirelessSounder-strobe · Wireless (LoRa) · 470–510 MHz · 3 V lithium | Sounder-strobe | Wireless | – | – |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Also available on request
Send the specification with your RFQ and we confirm the product in our offer.
- Fire alarm sounder · Sounder · Wall or ceiling · Conventional or addressable
- Sounder-beacon · Sounder with visual alarm · Wall or ceiling · Conventional or addressable
- Visual alarm device (beacon) · Beacon · Wall or ceiling · Conventional or addressable
- Fire alarm bell · Bell · Conventional · 6, 8 or 10 inch
- Explosion-proof sounder or beacon · Horn or horn-beacon · Conventional · Ex d
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.






