
Sprinklers
Pendent sprinkler
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Pendent sprinkler: products we supply
| Product | K-factor | Response | Thread | Temperature | ||
|---|---|---|---|---|---|---|
![]() | Pendent sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · 57–182 °C | K5.6 | Standard | ½" NPT | 57–182 °C | |
![]() | Recessed pendent sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · 57–182 °C | K5.6 | Standard | ½" NPT | 57–182 °C | |
![]() | Pendent sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · 57–141 °C | K5.6 | Quick | ½" NPT | 57–141 °C | |
![]() | Recessed pendent sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · 57–93 °C | K5.6 | Quick | ½" NPT | 57–93 °C | |
![]() | Pendent sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · 57–182 °C | K8.0 | Standard | ¾" NPT | 57–182 °C | |
![]() | Recessed pendent sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · 57–141 °C | K8.0 | Standard | ¾" NPT | 57–141 °C | |
![]() | Recessed pendent sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · 57–93 °C | K8.0 | Quick | ¾" NPT | 57–93 °C | |
![]() | European pendent sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · Europe only | K5.6 | Standard | ½" NPT | 57–182 °C | |
![]() | European pendent sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · Europe only | K5.6 | Quick | ½" NPT | 57–182 °C | |
![]() | European pendent sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · Europe only | K8.0 | Standard | ¾" NPT | 57–182 °C | |
![]() | European pendent sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · Europe only | K8.0 | Quick | ¾" NPT | 57–182 °C | |
![]() | Pendent sprinklerK2.8 (K40 metric) · Standard · ½" NPT (15 mm) · Standard commercial, small orifice | K2.8 | Standard | ½" NPT | 57–182 °C | |
![]() | Recessed pendent sprinklerK2.8 (K40 metric) · Standard · ½" NPT (15 mm) · Standard commercial, small orifice | K2.8 | Standard | ½" NPT | 57–182 °C | |
![]() | Pendent sprinklerK2.8 (K40 metric) · Quick · ½" NPT (15 mm) · Standard commercial, small orifice | K2.8 | Quick | ½" NPT | 57–141 °C | |
![]() | Recessed pendent sprinklerK2.8 (K40 metric) · Quick · ½" NPT (15 mm) · Standard commercial, small orifice | K2.8 | Quick | ½" NPT | 57–93 °C | |
![]() | Pendent sprinklerK4.2 (K61 metric) · Standard · 3/8" NPT (10 mm) · 57–141 °C | K4.2 | Standard | 3/8" NPT | 57–141 °C | |
![]() | Pendent sprinklerK4.2 (K61 metric) · Quick · 3/8" NPT (10 mm) · 57–141 °C | K4.2 | Quick | 3/8" NPT | 57–141 °C | |
![]() | Low-pressure storage pendent sprinklerK25.2 (K368 metric) · Standard · 1" NPT (25 mm) · Storage, LP-46 low-pressure | K25.2 | Standard | 1" NPT | 72–141 °C | |
![]() | Pendent sprinklerK11.2 (K161 metric) · Standard · ¾" NPT (20 mm) · Ordinary hazard, storage | K11.2 | Standard | ¾" NPT | 57–141 °C | |
![]() | Pendent sprinklerK11.2 (K161 metric) · Quick · ¾" NPT (20 mm) · Ordinary hazard, storage | K11.2 | Quick | ¾" NPT | 57–141 °C | |
![]() | Intermediate-level pendent sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · In-rack storage, ordinary hazard | K5.6 | Standard | ½" NPT | 57–141 °C | |
![]() | Intermediate-level pendent sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · In-rack storage, ordinary hazard | K5.6 | Quick | ½" NPT | 57–141 °C | |
![]() | Intermediate-level pendent sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · In-rack storage, ordinary hazard | K8.0 | Standard | ¾" NPT | 57–141 °C | |
![]() | Intermediate-level pendent sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · In-rack storage, ordinary hazard | K8.0 | Quick | ¾" NPT | 57–141 °C | |
![]() | Extended coverage pendent sprinklerK11.2 (K161 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K11.2 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed pendent sprinklerK11.2 (K161 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K11.2 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage pendent sprinklerK11.2 (K161 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K11.2 | Quick | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed pendent sprinklerK11.2 (K161 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K11.2 | Quick | ¾" NPT | 57–93 °C | |
![]() | Extended coverage pendent sprinklerK14.0 (K202 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K14.0 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed pendent sprinklerK14.0 (K202 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K14.0 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage pendent sprinklerK14.0 (K202 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K14.0 | Quick | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed pendent sprinklerK14.0 (K202 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K14.0 | Quick | ¾" NPT | 57–93 °C | |
![]() | Extended coverage pendent sprinklerK14.0 (K202 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, ordinary hazard | K14.0 | Standard | ¾" NPT | 68–141 °C | |
![]() | Extended coverage recessed pendent sprinklerK14.0 (K202 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, ordinary hazard | K14.0 | Standard | ¾" NPT | 68–141 °C | |
![]() | Residential pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · Residential | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · Residential | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · Residential | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · Residential | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · Residential | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · ½" (13 mm) | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed pendent sprinklerK4.9 (K71 metric) · Quick · ½" NPT (15 mm) · ¼" (6 mm) | K4.9 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential pendent sprinklerK6.9 (K99 metric) · Quick · ¾" NPT (20 mm) · Residential | K6.9 | Quick | ¾" NPT | 68–79 °C | |
![]() | Residential recessed pendent sprinklerK6.9 (K99 metric) · Quick · ¾" NPT (20 mm) · Residential | K6.9 | Quick | ¾" NPT | 68–79 °C |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.









































