
Fittings, couplings and flanges
Grooved coupling
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Grooved coupling: products we supply
| Product | Size | Pressure rating | Type | Material | ||
|---|---|---|---|---|---|---|
![]() | Rigid coupling1"–12" · 300 psi | 1"–12" | 300 psi | – | – | |
![]() | Flexible coupling1"–12" · 300 psi | 1"–12" | 300 psi | – | – | |
![]() | Angle pad coupling1"–12" · 300 psi | 1"–12" | 300 psi | – | – | |
![]() | Flexible couplingReducing · 2"×1½" to 8"×6" · 300 psi | 2"×1½" to 8"×6" | 300 psi | Reducing | – | |
![]() | Shouldered coupling2"–16" · 500 psi | 2"–16" | 500 psi | – | – | |
![]() | Heavy-duty flexible coupling1"–24" · ASTM A536 65-45-12 | 1"–24" | – | – | ASTM A536 65-45-12 | |
![]() | Flexible couplingStandard · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Standard | ASTM A536 65-45-12 | |
![]() | Flexible couplingStandard, reducing · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Standard, reducing | ASTM A536 65-45-12 | |
![]() | Flexible couplingLight-duty · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Light-duty | ASTM A536 65-45-12 | |
![]() | Flexible couplingSlim · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Slim | ASTM A536 65-45-12 | |
![]() | S type flexible coupling1"–24" · ASTM A536 65-45-12 | 1"–24" | – | – | ASTM A536 65-45-12 | |
![]() | Rigid couplingStandard · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Standard | ASTM A536 65-45-12 | |
![]() | Rigid couplingLight-duty · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Light-duty | ASTM A536 65-45-12 | |
![]() | Rigid couplingHeavy-duty · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Heavy-duty | ASTM A536 65-45-12 | |
![]() | Rigid couplingSlim · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Slim | ASTM A536 65-45-12 | |
![]() | Angle pad coupling1"–24" · ASTM A536 65-45-12 | 1"–24" | – | – | ASTM A536 65-45-12 | |
![]() | Angle pad couplingSlim · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Slim | ASTM A536 65-45-12 | |
![]() | S type rigid coupling1"–24" · ASTM A536 65-45-12 | 1"–24" | – | – | ASTM A536 65-45-12 | |
![]() | Wrench couplingStandard · 1"–24" · ASTM A536 65-45-12 | 1"–24" | – | Standard | ASTM A536 65-45-12 |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.

















