
Sprinklers
Horizontal sidewall sprinkler
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Horizontal sidewall sprinkler: products we supply
| Product | K-factor | Response | Thread | Temperature | ||
|---|---|---|---|---|---|---|
![]() | Horizontal sidewall sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · 57–182 °C | K5.6 | Standard | ½" NPT | 57–182 °C | |
![]() | Recessed horizontal sidewall sprinklerK5.6 (K81 metric) · Standard · ½" NPT (15 mm) · 57–182 °C | K5.6 | Standard | ½" NPT | 57–182 °C | |
![]() | Horizontal sidewall sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · 57–182 °C | K5.6 | Quick | ½" NPT | 57–182 °C | |
![]() | Recessed horizontal sidewall sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · 57–182 °C | K5.6 | Quick | ½" NPT | 57–182 °C | |
![]() | Horizontal sidewall sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · 57–182 °C | K8.0 | Standard | ¾" NPT | 57–182 °C | |
![]() | Recessed horizontal sidewall sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · 57–182 °C | K8.0 | Standard | ¾" NPT | 57–182 °C | |
![]() | Horizontal sidewall sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · 57–182 °C | K8.0 | Quick | ¾" NPT | 57–182 °C | |
![]() | Recessed horizontal sidewall sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · 57–182 °C | K8.0 | Quick | ¾" NPT | 57–182 °C | |
![]() | Extended coverage horizontal sidewall sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K8.0 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed horizontal sidewall sprinklerK8.0 (K115 metric) · Standard · ¾" NPT (20 mm) · Extended coverage, light hazard | K8.0 | Standard | ¾" NPT | 57–93 °C | |
![]() | Extended coverage horizontal sidewall sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K8.0 | Quick | ¾" NPT | 57–93 °C | |
![]() | Extended coverage recessed horizontal sidewall sprinklerK8.0 (K115 metric) · Quick · ¾" NPT (20 mm) · Extended coverage, light hazard | K8.0 | Quick | ¾" NPT | 57–93 °C | |
![]() | Residential horizontal sidewall sprinklerK4.2 (K60 metric) · Quick · ½" NPT (15 mm) · Residential | K4.2 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed horizontal sidewall sprinklerK4.2 (K60 metric) · Quick · ½" NPT (15 mm) · Residential | K4.2 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential horizontal sidewall sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · Residential | K5.6 | Quick | ½" NPT | 68–79 °C | |
![]() | Residential recessed horizontal sidewall sprinklerK5.6 (K81 metric) · Quick · ½" NPT (15 mm) · Residential | K5.6 | Quick | ½" NPT | 68–79 °C |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.














