
Pipe
Steel pipe, ASTM
Set the options you know: they filter the products below. Add a product from the table, or add one open line and we confirm the model, listing and data sheet in our offer. Products come from established manufacturers; the brand and markings of the item supplied may differ from the photo.
Steel pipe, ASTM: products we supply
| Product | Standard | Size | Ends | Temperature | ||
|---|---|---|---|---|---|---|
![]() | Black ERW steel pipeA53 · 1/2"–8" (A53 to 24") · Grooved, threaded, bevelled or plain · -30 to 80 °C | A53 | 1/2"–8" | Grooved, threaded, bevelled or plain | -30 to 80 °C | |
![]() | Hot-dip galvanised steel pipeA53 · Hot-dip galvanised · 300 / 400 / 500 g options | A53 | – | – | – | |
![]() | Epoxy powder-coated steel pipeEpoxy powder coat, 40–300 µm · Red, black, varnish, yellow | – | – | – | – | |
![]() | Galvanised and epoxy coated steel pipeGalvanised base with epoxy topcoat | – | – | – | – | |
![]() | Painted steel pipePainted outside, about 30 µm · Red, black, grey, varnish | – | – | – | – | |
![]() | Plastic (PE) lined galvanised steel pipeGalvanised outside, PE lined inside | – | – | – | – | |
![]() | Zinc-aluminium-magnesium coated steel pipeZAM coating, self-healing at cut edges | – | – | – | – | |
![]() | Plain pipe endPlain, square cut and deburred · Under 3 mm | – | – | Plain, square cut and deburred | – | |
| Bevelled pipe endBevelled · DN32 and above | – | DN32 and above | Bevelled | – | ||
![]() | Threaded pipe endThreaded (taper or straight) · AS and BS, to order | – | – | Threaded | – | |
![]() | Roll grooved pipe endGrooved (automatic roll grooving) | – | – | Grooved | – | |
![]() | Threaded pipe end with socketThreaded, socket fitted one end | – | – | Threaded, socket fitted one end | – |
No product here fits every option you set. Your line keeps your options and our engineer offers the closest match.
Have a BOQ or a set of drawings?
Send it today. We reply with a priced offer and our comments on the design, usually within two working days.









